
| Type | Output (watts) | Mat Area (m2) | Load (amps) | Resistance (ohms) |
| FHM156 | 150 | 1.0 | 0.6 | 352.7 |
| FHM225 | 225 | 1.5 | 1.0 | 235.1 |
| FHM315 | 300 | 2.0 | 1.3 | 176.3 |
| FHM375 | 375 | 2.5 | 1.6 | 141.0 |
| FHM478 | 475 | 3.0 | 2.1 | 105.5 |
| FHM550 | 550 | 3.5 | 2.4 | 96.2 |
| FHM632 | 625 | 4.0 | 2.7 | 84.6 |
| FHM785 | 775 | 5.0 | 3.4 | 68.3 |
| FHM954 | 950 | 6.0 | 4.1 | 55.7 |
| FHM1101 | 1100 | 7.0 | 4.8 | 48.1 |
| FHM1223 | 1225 | 8.0 | 5.3 | 43.2 |
| FHM1411 | 1410 | 9.0 | 6.1 | 37.5 |
| FHM1515 | 1500 | 10.0 | 6.5 | 35.3 |
| FHM1706 | 1700 | 11.0 | 7.4 | 31.1 |
| FHM1900 | 1900 | 12.0 (2 mats) | 8.3 | 27.8 |
| FHM2050 | 2050 | 13.0 (2 mats) | 8.9 | 25.8 |
| FHM2200 | 2200 | 14.0 (2 mats) | 9.6 | 24.0 |
| FHM2300 | 2300 | 15.0 (2 mats) | 10.0 | 23.0 |
| FHM2450 | 2450 | 16.0 (2 mats) | 10.6 | 21.6 |
| FHM2650 | 2650 | 17.0 (2 mats) | 11.5 | 20.0 |
| FHM2800 | 2800 | 18.0 (2 mats) | 12.2 | 18.9 |
| FHM2900 | 2900 | 19.0 (2 mats) | 12.6 | 18.2 |
| FHM3000 | 3000 | 20.0 (2 mats) | 13.0 | 17.6 |
| FHM3200 | 3200 | 21.0 (2 mats) | 13.9 | 16.5 |
| FHM3400 | 3400 | 22.0 (2 mats) | 14.8 | 15.5 |
| FHM3500 | 3500 | 22.0 (2 mats) | 15.2 | 15.1 |
| FHM3600 | 3600 | 22.0 (2 mats) | 15.7 | 14.7 |
| Type | Output (watts) | Load (amps) | Resistance (ohms) | Mat Length (m) | Mat Area (m2) |
| FHMC1000 | 1000 | 4.3 | 53.5 | 10 | 5.0 |
| FHMC1200 | 1200 | 5.2 | 44.2 | 12 | 6.0 |
| FHMC1400 | 1400 | 6.1 | 37.7 | 14 | 7.0 |
| FHMC1600 | 1600 | 6.9 | 33.3 | 16 | 8.0 |
| FHMC1800 | 1800 | 7.8 | 25.5 | 18 | 9.0 |
| FHMC2000 | 2000 | 8.7 | 26.4 | 20 | 10.0 |
| FHMC2200 | 2200 | 9.6 | 23.9 | 10m + 12m | 11.0 |
| FHMC2400 | 2400 | 10.4 | 22.1 | 2 x 12m | 12.0 |
| FHMC2600 | 2600 | 11.3 | 20.3 | 10m + 12m | 13.0 |
| FHMC2800 | 2800 | 12.2 | 18.8 | 2 x 14m | 14.0 |
| FHMC3000 | 2960 | 13.0 | 17.7 | 7m + 8m | 15.0 |
| FHMC3200 | 3200 | 13.9 | 16.5 | 2 x 8m | 16.0 |
| FHMC3400 | 3400 | 15.7 | 14.6 | 8m + 9m | 17.0 |
| FHMC3600 | 3600 | 16.5 | 13.9 | 2 x 9m | 18.0 |
| FHMC3800 | 3800 | 16.5 | 13.9 | 9m + 10m | 19.0 |
| FHMC4000 | 4000 | 17.4 | 13.2 | 2 x 10m | 20.0 |
A contactor can be used where a single thermostat is required to control a total area of underfloor heating exceeding a 16amp maximum thermostat loading. The contactor will control up to a maximum of 22K/w (22,000 Watts) of Cablewarm® underfloor heating mats or 96 amps total loading.
For more information on contactors click here.
If in any doubt contact Floor Heating for advice
| Type | Output
(watts)
|
Load (amps) |
Resistance (ohms) |
Cable Length
(m)
|
Heated Area
(200 W/m2)
50mm spacing |
Heated Area
(160 W/m2)
70mm spacing |
Heated Area
(130 W/m2)
90mm spacing |
Heated Area
(100 W/m2)
110mm spacing |
| FHC120 | 120 | 0.5 | 440.1 |
11.5 | 0.6 |
0.8 | 1.0 | 1.3 |
| FHC200 | 200 | 0.9 | 264.5 |
19 | 1.0 |
1.3 | 1.7 | 2.1 |
| FHC250 | 250 | 1.1 | 211.6 |
24 | 1.2 |
1.7 | 2.2 | 2.6 |
| FHC320 | 320 | 1.4 | 165.3 |
32 | 1.6 |
2.2 | 2.9 | 3.5 |
| FHC400 | 400 | 1.7 | 132.3 |
37 | 1.9 |
2.6 |
3.3 | 4.0 |
| FHC450 | 450 | 1.9 | 117.6 |
46 | 2.3 |
3.2 |
4.1 |
5.0 |
| FHC520 | 520 | 2.2 | 101.7 |
50 | 2.5 |
3.5 |
4.5 | 5.5 |
| FHC600 | 600 | 2.6 | 88.2 |
64 | 3.2 |
4.5 |
5.8 |
7.0 |
| FHC750 | 750 | 3.3 | 70.5 | 76 | 3.8 |
5.3 |
6.8 | 8.4 |
| FHC950 | 950 | 4.1 | 55.7 |
87 | 4.4 |
6.0 |
7.8 | 9.6 |
| FHC1100 | 1100 | 4.8 | 48.1 |
105 | 5.3 |
7.4 |
9.4 | 11.5 |
| FHC1300 | 1300 | 5.6 | 40.7 |
132 | 6.6 |
9.2 |
11.5 | 14.5 |
| FHC1700 | 1700 | 7.4 | 31.1 |
160 | 8.0 |
11.2 |
14.4 | 17.6 |
| FHC2000 | 2000 | 8.7 | 26.5 |
195 | 9.8 |
13.7 | 17.6 | 21.5 |
| FHC2300 | 2300(2) | 10.0 | 23.0 | 64+160 | 11.2 |
15.7 |
17.7 | 23.0 |
| FHC2600 | 2600(2) | 11.3 | 20.3 |
132+132 | 13.3 |
18.5 |
23.8 | 29.0 |
| FHC2950 | 2950(2) | 12.8 | 17.9 |
87+195 | 14.1 |
19.7 |
25.4 |
31.0 |
| FHC3300 | 3300(2) | 14.4 | 16.0 |
132+195 | 16.4 |
22.9 |
29.4 | 36.0 |
| FHC3700 | 3700(2) | 16.1 | 14.3 |
160+195 | 17.8 |
24.8 |
32.0 |
39.0 |
A contactor can be used where a single thermostat is required to control a total area of underfloor heating exceeding a 16amp maximum thermostat loading. The contactor will control up to a maximum of 22K/w (22,000 Watts) of Cablewarm® heating cables or 96 amps total loading.
For more information on contactors click here.
If in any doubt contact Floor Heating for advice
Please note: All our prices are inclusive of VAT
All major Credit Cards are accepted in our online shop
Floor Heating Ltd - providing heat at your feet